Sarvashree Calibration Pvt. Ltd. delivers precision-driven RF calibration service in Mysore, supporting high-frequency electronics manufacturing, defense suppliers, telecom infrastructure, and institutional research laboratories in Mysuru. With calibration capabilities extending up to 40 GHz, we provide safe instrument transit along the Bengaluru–Mysuru industrial corridor as well as on-site testing conforming strictly to ISO/IEC 17025 standards.
In modern RF, radar, and wireless communication testing, even subtle phase noise, power sensor drift, or frequency attenuation can lead to severe compliance and quality failures.
Our primary frequency and RF power standards ensure certified Spectrum Analyzer calibration in Mysore, accurate Signal Generator calibration in Mysore, and vector measurement integrity across broadband microwave frequencies.
Complete listing of high-frequency instruments calibrated under NABL accredited scope in Mysore:
| # | Instrument / Parameter | Local Calibration Service (Mysore) | NABL Accredited Calibration Scope |
|---|---|---|---|
| 1 | RF & Microwave Calibration | RF calibration service in Mysore | NABL accredited RF calibration service in Mysore |
| 2 | Signal Generator | Signal Generator calibration service in Mysore | NABL accredited Signal Generator calibration service in Mysore |
| 3 | Spectrum Analyzer | Spectrum Analyzer calibration service in Mysore | NABL accredited Spectrum Analyzer calibration service in Mysore |
| 4 | RF Standards | RF Standard calibration service in Mysore | NABL accredited RF Standard calibration service in Mysore |
| 5 | Vector Network Analyzer (VNA) | VNA calibration service in Mysore | NABL accredited VNA calibration service in Mysore |
| 6 | Amplitude Modulation Meter | Amplitude Modulation Meter calibration service in Mysore | NABL accredited Amplitude Modulation Meter calibration service in Mysore |
| 7 | Frequency Modulation Meter | Frequency Modulation Meter calibration service in Mysore | NABL accredited Frequency Modulation Meter calibration service in Mysore |
| 8 | RF/Microwave Power Meter | RF/Microwave Power Meter calibration service in Mysore | NABL accredited RF/Microwave Power Meter calibration service in Mysore |
| 9 | RF/Microwave Power Sensor | RF/Microwave Power Sensor calibration service in Mysore | NABL accredited RF/Microwave Power Sensor calibration service in Mysore |
| 10 | Frequency Counter | Frequency Counter calibration service in Mysore | NABL accredited Frequency Counter calibration service in Mysore |
| 11 | VSWR Meter | VSWR Meter calibration service in Mysore | NABL accredited VSWR Meter calibration service in Mysore |
| 12 | Return Loss Meter | Return Loss Meter calibration service in Mysore | NABL accredited Return Loss Meter calibration service in Mysore |
| 13 | RF Coupler | RF Coupler calibration service in Mysore | NABL accredited RF Coupler calibration service in Mysore |
| 14 | RF Attenuator | RF Attenuator calibration service in Mysore | NABL accredited RF Attenuator calibration service in Mysore |
Precision measurement for VNA calibration in Mysore, impedance matching, S-parameters (S11, S21, S12, S22), and transmission line loss verification up to 40 GHz.
Certified verification for Spectrum Analyzer calibration in Mysore, Signal Generator calibration in Mysore, and RF modulation analyzers (AM/FM).
Accurate power linearity for RF/Microwave Power Meter calibration in Mysore, RF Sensors, VSWR Meter calibration, couplers, and attenuators.
Supporting critical RF and electronics clusters across Mysuru:
Share your RF instrument make, model, frequency band (up to 40 GHz), and Mysore facility location. Our microwave specialists will provide a technical quote and schedule.