Sarvashree Calibration Pvt. Ltd. delivers precision-driven Electro-Technical calibration service in Mangalore through our dedicated Mangaluru office and instrument collection center at Kulai. Designed to support refineries, petrochemical complexes, marine port terminals, power utilities, and panel manufacturers across Baikampady, Surathkal, and Udupi, our metrology engineers ensure traceable accuracy conforming to ISO/IEC 17025 standards.
From high-current primary injection testing to micro-volt signal simulation, our metrology standards are directly traceable to National Metrology Institutes (NPL/ERTL).
Whether your plant requires dedicated Current Transformer calibration in Mangalore, ratio verification for potential transformers, or certified Power Meter calibration in Mangalore, we deliver complete measurement confidence with comprehensive calibration certificates and uncertainty budgets.
Comprehensive listing of electrical calibration services delivered under NABL accredited scope in Mangalore:
| # | Instrument / Parameter | Local Calibration Service (Mangalore) | NABL Accredited Calibration Scope |
|---|---|---|---|
| 1 | Reference Power & Energy Standard | Reference Power and Energy Standard calibration service in Mangalore | NABL accredited Reference Power and Energy Standard calibration service in Mangalore |
| 2 | Precision Power Analyzer | Precision Power Analyzer calibration service in Mangalore | NABL accredited Precision Power Analyzer calibration service in Mangalore |
| 3 | Power Meter | Power Meter calibration service in Mangalore | NABL accredited Power Meter calibration service in Mangalore |
| 4 | Multi Product Calibrator | Multi Product Calibrator calibration service in Mangalore | NABL accredited Multi Product Calibrator calibration service in Mangalore |
| 5 | Current Transformer (CT) | CT calibration service in Mangalore | NABL accredited CT calibration service in Mangalore |
| 6 | Potential / Voltage Transformer (PT/VT) | PT calibration service in Mangalore | NABL accredited PT/VT calibration service in Mangalore |
| 7 | CT Burden Box | CT Burden Box calibration service in Mangalore | NABL accredited CT Burden Box calibration service in Mangalore |
| 8 | PT Burden Box | PT Burden Box calibration service in Mangalore | NABL accredited PT Burden Box calibration service in Mangalore |
| 9 | Turns Ratio Meter | Turns Ratio Meter calibration service in Mangalore | NABL accredited Turns Ratio Meter calibration service in Mangalore |
| 10 | AITTS (Instrument Transformer Test Set) | AITTS calibration service in Mangalore | NABL accredited AITTS calibration service in Mangalore |
| 11 | Gauss Meter | Gauss Meter calibration service in Mangalore | NABL accredited Gauss Meter calibration service in Mangalore |
| 12 | Reference Magnets | Reference Magnet calibration service in Mangalore | NABL accredited Reference Magnet calibration service in Mangalore |
| 13 | pH Meter | pH Meter calibration service in Mangalore | NABL accredited pH Meter calibration service in Mangalore |
| 14 | Conductivity Meter | Conductivity Meter calibration service in Mangalore | NABL accredited Conductivity Meter calibration service in Mangalore |
| 15 | pH Simulator | pH Simulator calibration service in Mangalore | NABL accredited pH Simulator calibration service in Mangalore |
Precision ratio error and phase displacement verification for Current Transformer calibration in Mangalore, Voltage Transformer calibration in Mangalore, CT/PT Burden Boxes, and Turns Ratio Meters.
Traceable measurement for Precision Power Analyzer calibration in Mangalore, Reference Power and Energy Standard calibration, and high-precision Multi Product Calibrator calibration in Mangalore.
Calibration assurance for Gauss Meter calibration in Mangalore, Reference Magnets, as well as industrial pH Meter and Conductivity Meter calibration service in Mangalore.
Coordinated via our Kulai office (#2-106, Acharya Bhadavane, Mangaluru):
Share your instrument list or schedule a pickup via our Kulai, Mangaluru collection center. Our metrology team will provide a transparent proposal and turnaround schedule.